
Meeting Room Specifications
From our large ballroom to multiple breakout rooms, it’s easy to diversify and maximize your event at Swan Lake Resort & Conference Center.

Grand Ballroom and Salons
With a total capacity of 2,000 people, our centerpiece of the conference center is the Grand Ballroom with over 10,000 sq. ft. that can be divided into three separate rooms.
# | Location | Size | Square Feet | Ceiling Height | Reception | Banquet Plated | Banquet Buffet | Classroom | Theatre |
---|---|---|---|---|---|---|---|---|---|
1,2,3 | Grand Ballroom | 152′ x 70′ | 10,640 | 16″ | 1,500 | 800 | 600 | 400 | 2,000 |
1 | Salon 1 | 68′ x 70′ | 4,760 | 16′ | 500 | 240 | 200 | 275 | 470 |
2 | Salon 2 | 42′ x 70′ | 2,940 | 16′ | 300 | 180 | 130 | 150 | 290 |
3 | Salon 3 | 42′ x 70′ | 2,940 | 16′ | 300 | 180 | 130 | 150 | 290 |
1,2 | Salons 1 & 2 | 110′ x 70′ | 7,700 | 16′ | 790 | 405 | 300 | 443 | 760 |
2,3 | Salons 2 & 3 | 84′ x 70′ | 5,880 | 16′ | 600 | 325 | 220 | 338 | 580 |
Garden Court East, Garden Court West and Gazebo Courtyard
The main conference space is complemented by Garden Court East and West, which are ideal for smaller functions or breakout meeting space. All rooms are adjacent to the beautiful tree-lined courtyard with a wooden gazebo and relaxing fountain overlooking the 18th fairway. The Gazebo Courtyard is a perfect outdoor venue to hold a reception for up to 320 people.
# | Location | Size | Square Feet | Ceiling Height | Reception | Banquet Plated | Banquet Buffet | Class Room | Theatre |
---|---|---|---|---|---|---|---|---|---|
7 | Garden Court East | 35′ x 24′ | 784 | 12′ | 60 | 56 | 40 | 36 | 50 |
8 | Garden Court West | 35′ x 24′ | 784 | 12′ | 60 | 56 | 40 | 36 | 50 |
9 | Gazebo Courtyard | 152′ x 200′ | 20,800 | N/A | 320 | N/A | N/A | N/A | N/A |
The Gallery, Tower Room and Promenade Room
The conference center experience is completed by The Gallery dining room, Tower Room and Promenade Board Room – each perfectly suited for any private event. The Tower Rooms and Gallery both feature gorgeous fairway views, and the Promenade features a board room format with oversized chairs.
# | Location | Size | Square Feet | Ceiling Height | Reception | Banquet Plated | Banquet Buffet | Class Room | Theatre |
---|---|---|---|---|---|---|---|---|---|
4 | Tower Room | 24′ x 24′ | 400 | 12′ | 50 | 25 | N/A | 24 | 24 |
5 | Gallery | 40′ x 70′ | 2,800 | 12′ | 300 | 100 | 75 | 164 | 120 |
6 | Promenade | N/A | 350 | 12′ | N/A | 8 | N/A | N/A | N/A |
Forum A & B
Forum A & B are side by side meeting rooms on the second floor of the hotel and have a balcony that overlooks the outdoor pool and golf course.
Location | Size | Square Feet | Ceiling Height | Reception | Banquet Plated | Banquet Buffet | Class Room | Theatre |
---|---|---|---|---|---|---|---|---|
Forum A | 26′ x 23′ | 598 | 8′ | 60 | 40 | 24 | 30 | 50 |
Forum B | 36′ x 35′ | 910 | 8′ | 100 | 48 | 32 | 60 | 90 |
Forum A & B | 26′ x 58′ | 1,508 | 8′ | 160 | 88 | 56 | 90 | 159 |
Our professional sales team will help you achieve the ultimate experience for your conference or event and lead you through the process to capitalize your conference dollars.